
Lista marcilor in curs de expirare
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 >>
| Nr crt |
Numar Marca |
Numar Depozit |
Denumire | Clase nisa | Titular | Data de expirare |
|---|---|---|---|---|---|---|
| 1 | 050787 | M 2002 02805 | ANDREEA | 35 41 | SC ROTON SRL | 17.05.2012 |
| 2 | 052047 | M 2002 02807 | ALUZINK | 6 | GALVALANGE Sarl | 17.05.2012 |
| 3 | 052483 | M 2002 02808 | INKA | 30 | CAFEA GmbH | 17.05.2012 |
| 4 | 051693 | M 2002 02809 | DOUBLE T TURISM TRANSPORT | 35 39 | SC DOUBLE T TURISM TRANSPORT SRL | 17.05.2012 |
| 5 | 052244 | M 2002 02810 | FITOFARMACIA CASA FERMIERULUI | 1 5 31 44 | BOTOMAN GHEORGHE | 17.05.2012 |
| 6 | 054673 | M 2002 02811 | MP MUNTENIA PRINT EXISTA INTODEAUNA O SOLUTIE! | 40 41 | MUNTEANU VLADIMIR | 17.05.2012 |
| 7 | 050797 | M 2002 02816 | DENTIS | 35 | SC DENTAL GOLD SRL | 17.05.2012 |
| 8 | 052427 | M 2002 02817 | DOMUS AMENAJARI INTERIOARE ARHITECTURA DESIGN | 41 | SC MEDIEN HOLDING SRL | 17.05.2012 |
| 9 | 052874 | M 2002 02819 | CONFRUCT | 31 32 | SC CONFRUCT SA | 17.05.2012 |
| 10 | 052842 | M 2002 02820 | LUCKY | 29 31 | SC CONFRUCT SA | 17.05.2012 |
| 11 | 012592 | 007578 | BRONCO | 5 | MONSANTO TECHNOLOGY LLC | 18.05.2012 |
| 12 | 018500 | 026924 | CT | 2 | SC CHIMTITAN SRL | 18.05.2012 |
| 13 | 019161 | 026938 | CLARION | 9 | CLARION CO., LTD. | 19.05.2012 |
| 14 | 018923 | 026958 | BATH & BODY WORKS | 3 35 38 | BATH & BODY WORKS BRAND MANAGEMENT, INC | 19.05.2012 |
| 15 | 019162 | 026959 | ROCKY CELLAR | 32 | DREHER SORGYARAK RESZVENYTARSASAG | 19.05.2012 |
| 16 | 019331 | 026960 | ALPHA D3 | 5 | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 19.05.2012 |
| 17 | 019530 | 026961 | OSTEO D | 5 | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 19.05.2012 |
| 18 | 019919 | 026962 | TEVA | 5 | TEVA PHARMACEUTICAL INDUSTRIES LTD. | 19.05.2012 |
| 19 | 002855 | 004679 | CLARINO | 18 25 | KURARAY CO LTD | 20.05.2012 |
| 20 | 002848 | 012408 | TRESCA | 5 33 | THE COCA COLA COMPANY | 20.05.2012 |
| 21 | 002847 | 012409 | 32 | THE COCA-COLA COMPANY | 20.05.2012 | |
| 22 | 002844 | 026943 | QUINK | 16 | PARKER PEN PRODUCTS | 20.05.2012 |
| 23 | 019163 | 026963 | NORVEA ULTRA-ALB | 3 | COLGATE PALMOLIVE (ROMANIA) S.R.L. | 20.05.2012 |
| 24 | 019164 | 026965 | PP | 1 2 3 5 6 10 16 32 | SOCIETATEA COMERCIALA "PROGRESUL" S.A. | 20.05.2012 |
| 25 | 020159 | 026968 | NOVALOX | 5 | P.N GEROLYMATOS S.A | 20.05.2012 |
| 26 | 019758 | 026969 | SANTAMIN | 5 | P.N GEROLYMATOS S.A | 20.05.2012 |
| 27 | 019166 | 026970 | RIXATIVE | 5 | P.N GEROLYMATOS S.A | 20.05.2012 |
| 28 | 051765 | M 2002 02823 | AUDIONEWS | 16 35 39 40 41 | SC SAMIL MEDIA SRL | 20.05.2012 |
| 29 | 054072 | M 2002 02825 | TECHNOSYS FIRE & SECURITY SYSTEMS | 45 | SC TECHNOSYS SRL | 20.05.2012 |
| 30 | 050884 | M 2002 02826 | HEART OF OCEAN | 35 | SC BAOLONG ROMANIA SRL | 20.05.2012 |
| 31 | 051001 | M 2002 02829 | TOPSEAL | 35 | SC BAOLONG ROMANIA SRL | 20.05.2012 |
| 32 | 052914 | M 2002 02831 | DARO SPORT EXPERTS | 35 | DARO TRADE INTERNATIONAL CO SRL | 20.05.2012 |
| 33 | 051401 | M 2002 02837 | ELECTROMAGIC | 35 | BUTIURCA PETRU | 20.05.2012 |
| 34 | 051509 | M 2002 02838 | COPRIANA | 30 35 | COSTIN DORINA MARIA | 20.05.2012 |
| 35 | 052221 | M 2002 02839 | INSTASERVICE | 37 | SC INSTASERVICE SRL | 20.05.2012 |
| 36 | 052953 | M 2002 02840 | DIONYSUS BAUTURA SPIRTOASA | 35 39 | SC MADEZIT SRL | 20.05.2012 |
| 37 | 012492 | 007514 | COND MAG | 37 | SC CONDMAG SA | 21.05.2012 |
| 38 | 018285 | 026971 | HANDI WRAP | 16 | S.C.JOHNSON & SON, INC. | 21.05.2012 |
| 39 | 018286 | 026972 | ZIPLOC | 16 | S.C.JOHNSON & SON, INC. | 21.05.2012 |
| 40 | 019168 | 026976 | AZINDEN | 1 | SOCIETATEA COMERCIALA "AZUR" S.A. | 21.05.2012 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 >>