
Lista marcilor in curs de expirare
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 >>
| Nr crt |
Numar Marca |
Numar Depozit |
Denumire | Clase nisa | Titular | Data de expirare |
|---|---|---|---|---|---|---|
| 1 | 041346 | M 2000 01138 | ISCT | 6 8 9 21 35 37 42 | SC INDUSTRIA SARMEI SA | 10.03.2010 |
| 2 | 041595 | M 2000 01139 | PROTEHNOS | 6 9 35 37 42 | REGIA AUTONOMA RASIROM | 10.03.2010 |
| 3 | 041544 | M 2000 01140 | WEBHOUSE | 35 42 | PRICELINE WEBHOUSE CLUB INC | 10.03.2010 |
| 4 | 041349 | M 2000 01144 | GENGRAF | 5 | ABBOTT LABORATORIES | 10.03.2010 |
| 5 | 041350 | M 2000 01145 | UUCAST | 38 | UUNET TECHNOLOGIES INC | 10.03.2010 |
| 6 | 041351 | M 2000 01146 | UUFAX | 38 | UUNET TECHNOLOGIES INC | 10.03.2010 |
| 7 | 041352 | M 2000 01147 | UULINK | 38 | UUNET TECHNOLOGIES INC | 10.03.2010 |
| 8 | 041353 | M 2000 01149 | ELIMTA | 5 | ELI LILLY AND COMPANY | 10.03.2010 |
| 9 | 041545 | M 2000 01150 | SOLUTIONS FOR AN @CTIVE WORLD | 9 | GLENAYRE ELECTRONICS INC | 10.03.2010 |
| 10 | 041546 | M 2000 01153 | ROLAST | 1 12 17 27 35 | SC ROLAST SA | 10.03.2010 |
| 11 | 041548 | M 2000 01155 | CASTROL | 1 2 3 4 9 25 37 42 | CASTROL LIMITED | 10.03.2010 |
| 12 | 006854 | 005564 | ROLAST | 1 7 12 17 27 | SOCIETATEA COMERCIALA ROLAST SA PITESTI | 12.03.2010 |
| 13 | 044458 | M 2000 01156 | ANNA M | 25 | SC TIMMYTRANS COMATEX SRL | 13.03.2010 |
| 14 | 041927 | M 2000 01157 | CRIS TIM | 35 39 | SC CRISTIM 2 PRODCOM SRL | 13.03.2010 |
| 15 | 043388 | M 2000 01158 | INTERNATIONAL JOBS | 16 35 41 | SC PUBLIFEROM SRL | 13.03.2010 |
| 16 | 042720 | M 2000 01159 | ROMTOX | 5 | SC ROMTOX ROMANIAN INVESTING GROUP SRL | 13.03.2010 |
| 17 | 041928 | M 2000 01163 | MESASAL | 5 | SMITHKLINE BEECHAM PLC | 13.03.2010 |
| 18 | 041929 | M 2000 01164 | CLAVERSAL | 5 | SMITHKLINE BEECHAM PLC | 13.03.2010 |
| 19 | 041930 | M 2000 01166 | NECTIV | 5 | PFIZER PRODUCTS INC | 13.03.2010 |
| 20 | 043824 | M 2000 01167 | LAURA BALDINI | 25 35 39 42 | LAURA BALDINI | 13.03.2010 |
| 21 | 043387 | M 2000 01169 | ONLY FOR YOU | 18 25 35 | SC CORA GENERAL BUSINESS SRL | 13.03.2010 |
| 22 | 017051 | 021499 | REEBOK | 25 | REEBOK INTERNATIONAL LIMITED | 14.03.2010 |
| 23 | 017052 | 021500 | PAROC | 1 17 19 | PAROC OY AB | 14.03.2010 |
| 24 | 041192 | M 2000 01174 | PROMOTOR | 35 38 41 | PRO SPORT GROUP SA | 14.03.2010 |
| 25 | 041193 | M 2000 01175 | 35 38 41 | PRO SPORT GROUP SA | 14.03.2010 | |
| 26 | 041331 | M 2000 01177 | COOP HARNICIA | 25 | COOPERATIVA MESTESUGAREASCA HARNICIA | 14.03.2010 |
| 27 | 047238 | M 2000 01178 | MHE FUNDATIA FAMILIEI MENACHEM H ELIAS | 36 41 42 | FUNDATIA FAMILIEI MENACHEM H. ELIAS | 14.03.2010 |
| 28 | 042973 | M 2000 01179 | ESENTA MISCARII | 1 39 | B & C CONSULTING SRL | 14.03.2010 |
| 29 | 039276 | M 2000 01180 | EUROPHARM | 1 3 5 10 30 35 39 42 | SC EUROPHARM SA | 14.03.2010 |
| 30 | 041332 | M 2000 01181 | EM EUROMEDICA | 3 5 10 35 39 42 | SC EUROPHARM SA | 14.03.2010 |
| 31 | 041333 | M 2000 01182 | BICALM | 5 35 39 42 | SC EUROPHARM SA | 14.03.2010 |
| 32 | 041334 | M 2000 01185 | ROCREDO | 5 30 | SC RO CREDO SRL | 14.03.2010 |
| 33 | 041773 | M 2000 01186 | PUSH UP | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 34 | 041895 | M 2000 01187 | SUMMER DREAM | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 35 | 041774 | M 2000 01188 | MARLENE | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 36 | 043401 | M 2000 01189 | ALESSANDRA | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 37 | 041775 | M 2000 01190 | IVONNE | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 38 | 042055 | M 2000 01191 | RELAXANT | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 39 | 041776 | M 2000 01192 | ISABEL | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
| 40 | 041896 | M 2000 01193 | SABRINA | 35 | SC ITANCAR TRADING CO 97 SRL | 14.03.2010 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 >>