
Lista marcilor in curs de expirare
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 >>
| Nr crt |
Numar Marca |
Numar Depozit |
Denumire | Clase nisa | Titular | Data de expirare |
|---|---|---|---|---|---|---|
| 1 | 002287 | 004492 | SPRITE | 29 30 31 32 | THE COCA-COLA COMPANY | 02.09.2010 |
| 2 | 012205 | 007404 | SEIKO LASSALE | 14 | SEIKO HOLDINGS KABUSHIKI KAISHA | 03.09.2010 |
| 3 | 016488 | 003408 | CORONA | 35 42 | CORONA SRL | 04.09.2010 |
| 4 | 012073 | 007348 | L&B | 34 | IMPERIAL TOBACCO LIMITED | 04.09.2010 |
| 5 | 012170 | 007388 | REGAL | 34 | IMPERIAL TOBACCO LIMITED | 04.09.2010 |
| 6 | 042895 | M 2000 03721 | KAMARAD | 35 38 | VODAFONE ROMANIA SA | 04.09.2010 |
| 7 | 042896 | M 2000 03724 | 19 20 35 37 40 | SC ITALINVEST 2000 SA | 04.09.2010 | |
| 8 | 042897 | M 2000 03725 | NM | 19 20 37 40 | SC ITALINVEST 2000 SA | 04.09.2010 |
| 9 | 042898 | M 2000 03726 | ART LAND | 19 20 37 40 | SC ITALINVEST 2000 SA | 04.09.2010 |
| 10 | 042224 | M 2000 03728 | COZOCAO | 30 35 | SC ROLLY'S EXIM TRADE SRL | 04.09.2010 |
| 11 | 042220 | M 2000 03729 | TAXI | 41 42 | TEODORESCU DAN | 04.09.2010 |
| 12 | 042899 | M 2000 03730 | FISKARS | 8 | FISKARS CORPORATION | 04.09.2010 |
| 13 | 016249 | 003171 | SIMEROM | 7 37 42 | SOCIETATEA COMERCIALA SIMEROM SA | 05.09.2010 |
| 14 | 013733 | 007821 | BARRICADE | 5 | WYETH HOLDINGS CORPORATION | 05.09.2010 |
| 15 | 043110 | M 2000 03732 | AUTONET | 3 4 7 9 12 35 37 38 39 | SC AUTONET IMPORT SRL | 05.09.2010 |
| 16 | 045234 | M 2000 03734 | AZAVOR | 5 | PFIZER PRODUCTS INC | 05.09.2010 |
| 17 | 043239 | M 2000 03735 | CONFUZEX | 5 | DOW AGROSCIENCES LLC | 05.09.2010 |
| 18 | 043240 | M 2000 03736 | HILFIGER ATHLETICS | 18 25 28 | TOMMY HILFIGER LICENSING LLC | 05.09.2010 |
| 19 | 045235 | M 2000 03737 | WINGUARD | 12 | NEXEN TIRE CORPORATION | 05.09.2010 |
| 20 | 043241 | M 2000 03738 | MILDANO | 30 | ELITE INTERNATIONAL B.V. | 05.09.2010 |
| 21 | 043242 | M 2000 03739 | CAMARAD | 35 38 | VODAFONE ROMANIA SA | 05.09.2010 |
| 22 | 043243 | M 2000 03740 | CAMARAD | 35 38 | VODAFONE ROMANIA SA | 05.09.2010 |
| 23 | 043244 | M 2000 03741 | CAMARAD | 35 38 | VODAFONE ROMANIA SA | 05.09.2010 |
| 24 | 043245 | M 2000 03742 | KAMARAD | 35 38 | VODAFONE ROMANIA SA | 05.09.2010 |
| 25 | 043246 | M 2000 03743 | KAMARAD | 35 38 | VODAFONE ROMANIA SA | 05.09.2010 |
| 26 | 016250 | 003172 | CURENTUL | 16 41 | SC COTIDIANUL CURENTUL SRL | 06.09.2010 |
| 27 | 044711 | M 2000 03746 | CERAFIX | 1 | SC SIEGEL CHEMICALS SRL | 06.09.2010 |
| 28 | 042719 | M 2000 03748 | MURAL | 2 | SC AZUR SA | 06.09.2010 |
| 29 | 044639 | M 2000 03750 | MOB LINE | 20 | SC HIPARION SRL | 06.09.2010 |
| 30 | 048141 | M 2000 03753 | WASHINGTON GROUP | 37 | WASHINGTON GROUP INTERNATIONAL INC | 06.09.2010 |
| 31 | 046426 | M 2000 03754 | DE CALITATEA TONULUI CU ARIPIOARE GALBENE | 29 | BOLTON ALIMENTARI S.P.A. | 06.09.2010 |
| 32 | 043184 | M 2000 03756 | DEMIAN | 25 35 | SC TOPSPORT DEMIAN SRL | 07.09.2010 |
| 33 | 043185 | M 2000 03758 | ARDC | 9 16 41 42 | ASOCIATIA ROMANA DE DEZVOLTARE COMUNITARA | 07.09.2010 |
| 34 | 045802 | M 2000 03761 | FIRST BIKE | 12 28 | SC MOTOLUX SRL | 07.09.2010 |
| 35 | 043301 | M 2000 03762 | AVANADE | 42 | AVANADE INC | 07.09.2010 |
| 36 | 043300 | M 2000 03763 | RAPSODIE | 12 | SC AUTOMOBILE DACIA SA | 07.09.2010 |
| 37 | 045441 | M 2000 03764 | SUPERNOVA | 12 | SC AUTOMOBILE DACIA SA | 07.09.2010 |
| 38 | 045110 | M 2000 03766 | ENCORE | 12 | FORD MOTOR COMPANY | 07.09.2010 |
| 39 | 043302 | M 2000 03767 | STREPS | 5 30 | RECKITT & COLMAN (OVERSEAS) LIMITED | 07.09.2010 |
| 40 | 043304 | M 2000 03768 | PAREX | 2 17 19 | PAREXLANKO | 07.09.2010 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 >>