
Lista titularilor (alfabetic) care au marci in perioada de gratie
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>
| Nr crt |
Nume titular | Oras | Tara | Numar marci |
|
|---|---|---|---|---|---|
| 1 | 3 M COMPANY | ST.PAUL | US - S.U.A. | 2 | |
| 2 | A P CORPORATE INVESTMENTS SRL | BUCUREŞTI | RO - ROMANIA | 1 | |
| 3 | A-dec, Inc. | US - S.U.A. | 1 | ||
| 4 | ABLOY OY | JOENSUU | FI - FINLANDA | 1 | |
| 5 | ACHIM EUGEN | COMUNA PIETROASELE | RO - ROMANIA | 1 | |
| 6 | ACTAVIS GROUP PTC ehf | HAFNARFJORDUR | IS - ISLANDA | 1 | |
| 7 | ADAPTEC INC | MILPITAS | US - S.U.A. | 1 | |
| 8 | ADVANCED MEDICAL OPTICS, INC | SANTA ANA | US - S.U.A. | 1 | |
| 9 | AI VASS LAJOS FANONYMUS | ODORHEIU SECUIESC | RO - ROMANIA | 1 | |
| 10 | AJINOMOTO CO INC | TOKYO | JP - JAPONIA | 1 | |
| 11 | AKRAS FLAVOURS AG | BIEDERMANNSDORF | AT - AUSTRIA | 1 | |
| 12 | AKTIEBOLAGET ELECTROLUX | STOCKHOLM | SE - SUEDIA | 2 | |
| 13 | AL RAFAH EXIM SRL | COMUNA POPEŞTI LEORDENI | RO - ROMANIA | 1 | |
| 14 | ALIX AVIEN COSMETICS SRL | BUCUREŞTI | RO - ROMANIA | 9 | |
| 15 | ALLIED DOMECQ SPIRITS & WINE LIMITED | BRISTOL | GB - REGATUL UNIT | 1 | |
| 16 | ALLIED DOMECQ SPIRITS & WINE LIMITED | BRISTOL | GB - REGATUL UNIT | 1 | |
| 17 | ALMA MODE SRL | BUCUREŞTI | RO - ROMANIA | 1 | |
| 18 | AMARGHIOALEI MARIA | BUCUREŞTI | RO - ROMANIA | 4 | |
| 19 | AMERICAN CAPITAL ACCESS HOLDINGS INCORPORATED | NEW YORK | US - S.U.A. | 2 | |
| 20 | AMERICAN POWER CONVERSION CORPORATION | RHODE ISLAND | US - S.U.A. | 1 | |
| 21 | AMERICAN SPORTING GOODS CORPORATION | ALISO VIEJO | US - S.U.A. | 1 | |
| 22 | AMGEN INC | THOUSAND OAKS | US - S.U.A. | 7 | |
| 23 | ANDREI MIHAI IONUT | BUCUREŞTI | RO - ROMANIA | 1 | |
| 24 | ANGELICA CORPORATION | US - S.U.A. | 1 | ||
| 25 | ANGHELESCU CONSTANTIN DAN | BUCUREŞTI | RO - ROMANIA | 1 | |
| 26 | ANGHELESCU MIHAELA | GALAŢI | RO - ROMANIA | 1 | |
| 27 | ANKER ADVIES BUREAU BV | ROTTERDAM | NL - NETHERLANDS | 1 | |
| 28 | ANTOCE DAN ALEXANDRU | PIATRA NEAMŢ | RO - ROMANIA | 1 | |
| 29 | ANTONIO MERLONI SPA | FABRIANO | IT - ITALIA | 1 | |
| 30 | AOL LLC | DULLES | US - S.U.A. | 1 | |
| 31 | ARCHMILL LIMITED | MIDDLESEX | GB - REGATUL UNIT | 2 | |
| 32 | ARCOM INTERNATIONAL SA | BUCUREŞTI | RO - ROMANIA | 1 | |
| 33 | ARCOR S A I C | PROVINCE OF CORDOBA | AR - ARGENTINA | 2 | |
| 34 | ARES TRADING S.A. | CH - ELVETIA | 1 | ||
| 35 | ARIES ASOCIATIA ROMANA PENTRU INDUSTRIA ELECTRONICA SI SOFTWARE | BUCUREŞTI | RO - ROMANIA | 2 | |
| 36 | ARLA FOODS amba | Viby J | DK - DANEMARCA | 1 | |
| 37 | AS TECH SOLUTIONS | BUCUREŞTI | RO - ROMANIA | 1 | |
| 38 | ASAS ALUMINYUM SANAYI VE TICARET ANONIM SIRKETI | ISTANBUL | TR - TURCIA | 1 | |
| 39 | ASCO INTERNATIONAL SRL | BRAŞOV | RO - ROMANIA | 1 | |
| 40 | ASCOT TM LIMITED | SURREY | GB - REGATUL UNIT | 1 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 >>