
Lista marcilor aflate in perioada de gratie
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >>
| Nr crt |
Numar Marca |
Numar Depozit |
Denumire | Clase nisa | Titular | Data de expirare |
|---|---|---|---|---|---|---|
| 1 | 011224 | 006941 | CUBIC | 9 | IMATION IRELAND LIMITED | 13.09.2009 |
| 2 | 011501 | 007112 | MRX | 9 | IMATION IRELAND LIMITED | 13.09.2009 |
| 3 | 039868 | 055687 | ALFREDO BALDINI | 25 35 39 42 | SC CALIMERO SRL | 13.09.2009 |
| 4 | 039869 | 055688 | TRANSDATA | 7 9 19 | SC TRANSDATA SA | 13.09.2009 |
| 5 | 056152 | 055689 | MASTERBRANDS | 30 | MARS INCORPORATED | 13.09.2009 |
| 6 | 039870 | 055692 | LA LUNA VRANLACT | 29 | SC VRANLACT SA | 13.09.2009 |
| 7 | 039896 | 055779 | S MEFIN | 7 | SC MEFIN SA | 13.09.2009 |
| 8 | 044802 | 055697 | TV BINGO | 28 35 36 41 | SC BING ROM IMPEX COM BINGO EUROPA SRL | 14.09.2009 |
| 9 | 044804 | 055700 | BINGOTE | 28 35 36 41 | SC BING ROM IMPEX COM BINGO EUROPA SRL | 14.09.2009 |
| 10 | 044805 | 055701 | BINGO TV | 28 35 36 41 | SC BING ROM IMPEX COM BINGO EUROPA SRL | 14.09.2009 |
| 11 | 042801 | 055702 | TELE CUPON | 28 36 | SC BING ROM IMPEX COM BINGO EUROPA SRL | 14.09.2009 |
| 12 | 039873 | 055703 | SOTTO INTESO | 9 41 42 | TOMESCU SORIN ALEXANDRU | 14.09.2009 |
| 13 | 039874 | 055704 | 9 16 35 36 38 | FBME BANK LTD. | 14.09.2009 | |
| 14 | 039875 | 055705 | 2T | 21 | PANAIT ELISABETA | 14.09.2009 |
| 15 | 015976 | 002904 | RENOIR | 33 | SEGUIN & CIE | 15.09.2009 |
| 16 | 011871 | 010089 | OTARI | 9 | OTARI INC | 15.09.2009 |
| 17 | 037909 | 055730 | KANSAS WENAAS WORKWEAR | 25 | KANSAS WENAAS A/S | 15.09.2009 |
| 18 | 039876 | 055732 | IPBX | 9 38 41 | SC COMTEL COMPANY SRL | 15.09.2009 |
| 19 | 039878 | 055734 | ECHIPA | 16 41 | STAICULESCU NICOLAE | 15.09.2009 |
| 20 | 039879 | 055735 | SOINTU | 9 | MARCHON EYEWEAR INC | 15.09.2009 |
| 21 | 039882 | 055738 | E BUN CA PAINEA CALDA | 30 35 39 | SC EUROPAN SA | 15.09.2009 |
| 22 | 039883 | 055739 | NOI SUNTEM ORIGINALUL | 30 35 39 40 | SC EUROPAN SA | 15.09.2009 |
| 23 | 040326 | 055740 | EUROPAN | 30 35 39 40 | SC EUROPAN SA | 15.09.2009 |
| 24 | 040327 | 055741 | SCHWEPPES | 32 | ATLANTIC INDUSTRIES | 15.09.2009 |
| 25 | 040329 | 055753 | INTERLINK | 35 | SC K D YANG ROMANIA SRL | 16.09.2009 |
| 26 | 040330 | 055754 | RISING STARS | 41 42 | FUNDATIA THE RISING STARS | 16.09.2009 |
| 27 | 039889 | 055768 | SFERA | 9 | EUROFIN GROUP SRL | 16.09.2009 |
| 28 | 002012 | 008535 | HELIGAL | 5 | BIOFARM SA | 17.09.2009 |
| 29 | 018739 | 020626 | ATP Tour | 9 16 18 25 28 41 | ATP TOUR, INC. | 17.09.2009 |
| 30 | 039890 | 055771 | MUNCA IN STRAINATATE | 16 41 42 | SC UNI MEDIA MANAGEMENT SRL | 20.09.2009 |
| 31 | 042143 | 055772 | VIKING | 3 | GPS SALES INC | 20.09.2009 |
| 32 | 039891 | 055773 | KONAMI | 9 28 41 | KONAMI CORPORATION | 20.09.2009 |
| 33 | 040874 | 055778 | ELECTRONICA CENTER | 9 35 37 38 39 42 | FLUTUR DAN | 20.09.2009 |
| 34 | 040874 | 055778 | ELECTRONICA CENTER | 9 35 37 38 39 42 | KALAPIS ADRIAN FRANTZ | 20.09.2009 |
| 35 | 002015 | 008534 | VENUS | 16 | BEROL CORPORATION | 21.09.2009 |
| 36 | 039259 | 055781 | NEKI | 32 35 | HALADA LADISLAU | 21.09.2009 |
| 37 | 039897 | 055782 | REVISTA DE COMERT | 16 35 41 42 | SC TRIBUNA ECONOMICA SA | 21.09.2009 |
| 38 | 040602 | 055783 | GHID JURIDIC PENTRU SOCIETATILE COMERCIALE | 16 35 41 42 | SC TRIBUNA ECONOMICA SA | 21.09.2009 |
| 39 | 039898 | 055785 | MODATIM | 25 35 42 | SC MODA-TIM SA | 21.09.2009 |
| 40 | 039899 | 055786 | CHIC & CHER | 35 42 | SC MODA-TIM SA | 21.09.2009 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 >>