
Lista marcilor aflate in perioada de gratie
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>
| Nr crt |
Numar Marca |
Numar Depozit |
Denumire | Clase nisa | Titular | Data de expirare |
|---|---|---|---|---|---|---|
| 1 | 011307 | 006987 | GERBERA | 30 | KRAFT FOODS ROMANIA SA | 06.03.2010 |
| 2 | 011672 | 007229 | CERPI | 1 17 18 25 | INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE PENTRU TEXTILE SI PIELARIE- INCDTP-BUCURESTI RA-FILIALA BUCURESTI | 06.03.2010 |
| 3 | 042313 | M 2000 01074 | V | 35 | SC ANDRADI COM SRL | 06.03.2010 |
| 4 | 042875 | M 2000 01077 | WCITIES COM | 38 | WCITIES COM HOLDINGS INC | 06.03.2010 |
| 5 | 041231 | M 2000 01078 | FORMA MAXIMA | 16 35 39 41 42 | MACRI ALEC | 06.03.2010 |
| 6 | 041230 | M 2000 01079 | HAM! REVISTA CAINILOR DE RASA | 16 35 39 41 42 | MACRI ALEC | 06.03.2010 |
| 7 | 041219 | M 2000 01080 | CUM SLABIM | 16 35 39 41 42 | MACRI ALEC | 06.03.2010 |
| 8 | 042268 | M 2000 01083 | PLAYTIMES | 16 25 | THE PROCTER & GAMBLE COMPANY | 06.03.2010 |
| 9 | 042269 | M 2000 01084 | BABY DRY PLUS | 16 25 | THE PROCTER & GAMBLE COMPANY | 06.03.2010 |
| 10 | 042316 | M 2000 01086 | ABC PERSONAL | 35 42 | SC ABC PERSONAL SRL | 06.03.2010 |
| 11 | 042270 | M 2000 01087 | ENERG CONSULT GRUP | 19 35 42 | ENERG CONSULT GRUP SRL | 06.03.2010 |
| 12 | 016323 | 003245 | AMIGA | 9 | AMIGA DEVELOPMENT LLC | 07.03.2010 |
| 13 | 011303 | 006983 | GENTIANA | 30 | KRAFT FOODS ROMANIA SA | 07.03.2010 |
| 14 | 011304 | 006984 | MOCCA-CIBO | 30 | KRAFT FOODS ROMANIA SA | 07.03.2010 |
| 15 | 011305 | 006985 | MAGNOLIA | 30 | KRAFT FOODS ROMANIA SA | 07.03.2010 |
| 16 | 011306 | 021468 | BRINDUSA | 30 | KRAFT FOODS ROMANIA SA | 07.03.2010 |
| 17 | 041188 | M 2000 01094 | 20 35 | DHC INTERNATIONAL SERVICE SRL | 07.03.2010 | |
| 18 | 041190 | M 2000 01099 | YAC | 38 | YAC.COM LTD | 07.03.2010 |
| 19 | 041913 | M 2000 01102 | PRO VISION | 9 35 38 42 | PROVISION SOFTWARE DIVISION SRL | 07.03.2010 |
| 20 | 041344 | M 2000 01107 | INMH | 9 16 41 42 | COMPANIA NATIONALA INSTITUTUL NATIONAL DE METEOROLOGIE HIDROLOGIE SI GOSPODARIRE A APELOR SA | 08.03.2010 |
| 21 | 043443 | M 2000 01108 | DRACULA LIVES! TOUR | 35 42 | SC HYACINTH SRL | 08.03.2010 |
| 22 | 041543 | M 2000 01109 | TTS | 38 | SC TRANSTEL SERVICES SRL | 08.03.2010 |
| 23 | 041345 | M 2000 01111 | MARTAS | 30 35 39 40 | SC MARTAS SRL | 08.03.2010 |
| 24 | 042475 | M 2000 01121 | AMFITEATRU PICATURA VIETII ! | 32 35 | SC AQUAMOLD TRADING SRL | 09.03.2010 |
| 25 | 041922 | M 2000 01132 | THE POWER OF MOBILITY | 9 16 35 37 38 41 42 | TELEFONAKTIEBOLAGET LM ERICSSON | 09.03.2010 |
| 26 | 041923 | M 2000 01133 | QUATTRO | 34 | HOUSE OF PRINCE A/S | 09.03.2010 |
| 27 | 041924 | M 2000 01134 | CAINES | 34 | HOUSE OF PRINCE A/S | 09.03.2010 |
| 28 | 041925 | M 2000 01135 | C CAINES | 34 | HOUSE OF PRINCE A/S | 09.03.2010 |
| 29 | 041926 | M 2000 01136 | ABIS | 42 | SC ABIS SOFTWARE ROMANIA SRL | 09.03.2010 |
| 30 | 041346 | M 2000 01138 | ISCT | 6 8 9 21 35 37 42 | SC INDUSTRIA SARMEI SA | 10.03.2010 |
| 31 | 041595 | M 2000 01139 | PROTEHNOS | 6 9 35 37 42 | REGIA AUTONOMA RASIROM | 10.03.2010 |
| 32 | 041544 | M 2000 01140 | WEBHOUSE | 35 42 | PRICELINE WEBHOUSE CLUB INC | 10.03.2010 |
| 33 | 041349 | M 2000 01144 | GENGRAF | 5 | ABBOTT LABORATORIES | 10.03.2010 |
| 34 | 041350 | M 2000 01145 | UUCAST | 38 | UUNET TECHNOLOGIES INC | 10.03.2010 |
| 35 | 041351 | M 2000 01146 | UUFAX | 38 | UUNET TECHNOLOGIES INC | 10.03.2010 |
| 36 | 041352 | M 2000 01147 | UULINK | 38 | UUNET TECHNOLOGIES INC | 10.03.2010 |
| 37 | 041353 | M 2000 01149 | ELIMTA | 5 | ELI LILLY AND COMPANY | 10.03.2010 |
| 38 | 041545 | M 2000 01150 | SOLUTIONS FOR AN @CTIVE WORLD | 9 | GLENAYRE ELECTRONICS INC | 10.03.2010 |
| 39 | 041546 | M 2000 01153 | ROLAST | 1 12 17 27 35 | SC ROLAST SA | 10.03.2010 |
| 40 | 041548 | M 2000 01155 | CASTROL | 1 2 3 4 9 25 37 42 | CASTROL LIMITED | 10.03.2010 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 >>