
Lista marcilor aflate in perioada de gratie
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 >>
| Nr crt |
Numar Marca |
Numar Depozit |
Denumire | Clase nisa | Titular | Data de expirare |
|---|---|---|---|---|---|---|
| 1 | 019497 | 025717 | "PRODVINALCO" | 33 | SOCIETATEA COMERCIALA PRODVINALCO | 18.11.2011 |
| 2 | 048594 | M 2001 05777 | AGROCOM | 1 44 | SUNTORY AGROCHEMICAL SRL | 19.11.2011 |
| 3 | 048686 | M 2001 05779 | ORIZONT | 36 | SC GENERALI ASIGURARI SA | 19.11.2011 |
| 4 | 048687 | M 2001 05781 | MAJORAT | 36 | SC GENERALI ASIGURARI SA | 19.11.2011 |
| 5 | 048595 | M 2001 05784 | COLOR SURPRISE | 3 35 39 | SC ROSMARY COSMETICS SRL | 19.11.2011 |
| 6 | 049265 | M 2001 05813 | GALMOPAN 1892 | 16 30 35 38 | SC GALMOPAN SA | 19.11.2011 |
| 7 | 050625 | M 2001 05814 | SEVRUGA | 33 | SC VINARTE SRL | 19.11.2011 |
| 8 | 050753 | M 2001 05815 | CLASSICO | 33 | SC VINARTE SRL | 19.11.2011 |
| 9 | 048862 | M 2001 05816 | LUNAROSSA | 33 | SC VINARTE SRL | 19.11.2011 |
| 10 | 050626 | M 2001 05817 | OSETRA | 33 | SC VINARTE SRL | 19.11.2011 |
| 11 | 050627 | M 2001 05818 | BELUGA | 33 | SC VINARTE SRL | 19.11.2011 |
| 12 | 049286 | M 2001 05819 | M SUPER MARKET | 35 | BALAZS LASZLO | 19.11.2011 |
| 13 | 050144 | M 2001 05820 | MINION MARKET | 35 | BALAZS LASZLO | 19.11.2011 |
| 14 | 048914 | M 2001 05825 | IONAS TRANS | 39 43 | SC IONAS TRANS SRL | 19.11.2011 |
| 15 | 049029 | M 2001 05826 | MARIANTEX INTERNATIONAL | 6 | MIHĂESCU MARIAN | 19.11.2011 |
| 16 | 049920 | M 2001 05827 | MISA | 6 20 | SC MICA INDUSTRIE SA | 19.11.2011 |
| 17 | 049584 | M 2001 05834 | LACTAG CAŞCAVAL RUCĂR | 29 | SC LACTAG SA | 20.11.2011 |
| 18 | 048979 | M 2001 05835 | LACTAG RULADĂ RÂUŞOR | 29 | SC LACTAG SA | 20.11.2011 |
| 19 | 048981 | M 2001 05836 | LACTAG RULADĂ MATEIAŞ | 29 | SC LACTAG SA | 20.11.2011 |
| 20 | 050754 | M 2001 05839 | BRUTUS | 14 28 | SC BRUTUS CO SRL | 20.11.2011 |
| 21 | 049975 | M 2001 05841 | NUT 2 NUT | 30 35 39 | SC FLIPPER COMIMPEX SRL | 20.11.2011 |
| 22 | 049115 | M 2001 05854 | JBONG | 28 35 38 42 | SC MIRABILIS MEDIA SRL | 20.11.2011 |
| 23 | 017256 | 025730 | ROMTUB SA | 35 36 41 42 | SOCIETATEA COMERCIALA ROMTUB SA | 21.11.2011 |
| 24 | 062638 | M 2001 05858 | SELECT | 32 | SC ROBEMA SA | 21.11.2011 |
| 25 | 050352 | M 2001 05865 | SCOPANTIL | 5 | SC ANTIBIOTICE SA | 21.11.2011 |
| 26 | 050395 | M 2001 05866 | PILOT CLUB | 43 | SC COMTEL FOCUS SA | 21.11.2011 |
| 27 | 050396 | M 2001 05867 | SKY GATE AIRPORT & CONFERENCE HOTEL | 43 | SC COMTEL FOCUS SA | 21.11.2011 |
| 28 | 048577 | M 2001 05870 | 9 28 41 42 | SC JOCNET SRL | 21.11.2011 | |
| 29 | 049655 | M 2001 05871 | CINE ŞTIE, CÂŞTIGĂ ! | 9 41 42 | STĂNESCU ANDRIAN NICOLAE | 21.11.2011 |
| 30 | 019591 | 025733 | "AIWA" | 9 11 14 15 16 28 | SONY KABUSHIKI KAISHA (also trading as SONY CORPORATION) | 22.11.2011 |
| 31 | 049554 | M 2001 05876 | FĂT FRUMOS | 3 25 35 | SC FAT FRUMOS SRL | 22.11.2011 |
| 32 | 048579 | M 2001 05877 | QR QUARANTA | 11 16 35 39 | SC LERU COM SRL | 22.11.2011 |
| 33 | 048703 | M 2001 05878 | 11 16 35 39 | SC LERU COM SRL | 22.11.2011 | |
| 34 | 048705 | M 2001 05881 | C & C COUNT | 36 | SC C & C COUNT SRL | 22.11.2011 |
| 35 | 048706 | M 2001 05888 | POLI FARBE | 1 2 4 19 | POLI FARBE VEGYIPARI KFT | 22.11.2011 |
| 36 | 048461 | M 2001 05890 | TERRITORY | 3 | HD MICHIGAN INC | 22.11.2011 |
| 37 | 048462 | M 2001 05893 | HSBC REPUBLIC | 14 36 | HSBC REPUBLIC BANK (SUISSE) SA | 22.11.2011 |
| 38 | 048603 | M 2001 05895 | RADISSON | 39 43 | RADISSON HOTELS INTERNATIONAL INC | 22.11.2011 |
| 39 | 050398 | M 2001 05896 | TRAFIC | 9 16 35 39 41 42 | SC CARGO MAGAZIN SRL | 23.11.2011 |
| 40 | 050710 | M 2001 05897 | CARGO & BUS ROMANIA | 9 39 41 42 | SC CARGO MAGAZIN SRL | 23.11.2011 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 >>